Subject - Wise Result Analysis |
Class X AISSE - 2004
| Sno | Subject | No. of students in each grade | P.I. | No. of students securing marks in % | % | |||||||||||||||||||||||||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | 33 to <45 | 45 to <60 | 60 to <75 | 75 to <90 | 90 & above | |||||||||||||||||||||||||||
| 1 | English | 01 | 03 | 06 | 03 | 05 | 06 | 02 | - | - | 58.65 | 01 | 09 | 12 | 04 | - | 100 | |||||||||||||||||||||||
| 2 | Hindi | 09 | 04 | 06 | 03 | 03 | - | 01 | - | - | 79.32 | - | 04 | 10 | 11 | 01 | 100 | |||||||||||||||||||||||
| 3 | Maths | 02 | 03 | 04 | 03 | 06 | 04 | 02 | 02 | - | 56.73 | 04 | 07 | 06 | 07 | 02 | 100 | |||||||||||||||||||||||
| 4 | Science | 04 | 02 | 07 | 05 | 03 | 04 | 01 | - | - | 66.82 | 01 | 07 | 10 | 08 | - | 100 | |||||||||||||||||||||||
| 5 | S.St. | 01 | 03 | 08 | 05 | 04 | 03 | 01 | 01 | - | 62.50 | 01 | 05 | 16 | 04 | - | 100 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Class X AISSE - 2005
| Sno | Subject | No. of students in each grade | P.I. | No. of students securing marks in % | % | |||||||||||||||||||||||||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | 33 to <45 | 45 to <60 | 60 to <75 | 75 to <90 | 90 & above | |||||||||||||||||||||||||||
| 1 | English | 07 | 02 | 05 | 03 | 04 | 04 | - | - | - | 71.5 | 100 | ||||||||||||||||||||||||||||
| 2 | Hindi | 11 | 02 | 05 | 02 | 01 | 02 | - | - | - | 82.6 | 100 | ||||||||||||||||||||||||||||
| 3 | Sanskrit | 01 | 01 | - | - | - | - | - | - | - | 93.75 | 100 | ||||||||||||||||||||||||||||
| 4 | Maths | 01 | 02 | 06 | 03 | 06 | 03 | 04 | - | - | 57.0 | 100 | ||||||||||||||||||||||||||||
| 5 | Science | 05 | 04 | 03 | 07 | 03 | 02 | 01 | - | - | 70.5 | 100 | ||||||||||||||||||||||||||||
| 6 | S.St. | 04 | 04 | - | 04 | 05 | 05 | 03 | - | - | 60.5 | 100 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Class X AISSE - 2006
| Sno | Subject | No. of students in each grade |
P.I. | No. of students securing marks in % | % | |||||||||||||||||||||||||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | 33 to <45 | 45 to <60 | 60 to <75 | 75 to <90 | 90 & above | |||||||||||||||||||||||||||
| 1 | English | 02 | 02 | 01 | 01 | 05 | 06 | 05 | 06 | 01 | 41.25 | 07 | 11 | 05 | 05 | - | 96.6 | |||||||||||||||||||||||
| 2 | Hindi | 01 | 05 | 05 | 03 | 05 | 04 | 02 | 02 | - | 58.75 | 03 | 10 | 12 | 02 | - | 100 | |||||||||||||||||||||||
| 3 | Sanskrit | - | - | 01 | - | - | 01 | - | - | - | 56.25 | - | 01 | - | 01 | - | 100 | |||||||||||||||||||||||
| 4 | Maths | 01 | 01 | 01 | 04 | 05 | 06 | 08 | 02 | 01 | 41.25 | 08 | 12 | 05 | 02 | 01 | 96.6 | |||||||||||||||||||||||
| 5 | Science | 02 | 05 | 04 | 07 | 06 | 01 | 04 | - | - | 62.5 | 02 | 08 | 10 | 07 | 02 | 100 | |||||||||||||||||||||||
| 6 | S.St. | 01 | 05 | 03 | 05 | 06 | 02 | 06 | 01 | - | 55.0 | 01 | 06 | 10 | 11 | 01 | 100 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Class X AISSE - 2007
| Sno | Subject | No. of students in each grade |
P.I. | No. of students securing marks in % | % | |||||||||||||||||||||||||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | 33 to <45 | 45 to <60 | 60 to <75 | 75 to <90 | 90 & above | |||||||||||||||||||||||||||
| 1 | English | 04 | 05 | 04 | 01 | 05 | 01 | 02 | - | - | 69.9 | - | 03 | 08 | 11 | - | 100 | |||||||||||||||||||||||
| 2 | Hindi | 09 | 01 | 01 | 02 | 01 | 02 | 01 | - | - | 78.7 | - | 03 | 04 | 05 | 05 | 100 | |||||||||||||||||||||||
| 3 | Sanskrit | 01 | 01 | 02 | 01 | - | - | - | - | - | 80.0 | - | - | 01 | 03 | 01 | 100 | |||||||||||||||||||||||
| 4 | Maths | 04 | 02 | 02 | 01 | 03 | 08 | 01 | 01 | - | 58.0 | 02 | 11 | 01 | 03 | 05 | 100 | |||||||||||||||||||||||
| 5 | Science | 03 | 02 | 06 | 05 | 05 | 01 | - | - | - | 69.4 | - | 05 | 09 | 07 | 01 | 100 | |||||||||||||||||||||||
| 6 | S.St. | 04 | 05 | 05 | 03 | 04 | - | 01 | - | - | 70.9 | - | 01 | 07 | 10 | 04 | 100 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Class X AISSE - 2008
| Sno | Subject | No. of students in each grade |
P.I. | No. of students securing marks in % | % | |||||||||||||||||||||||||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | 33 to <45 | 45 to <60 | 60 to <75 | 75 to <90 | 90 & above | |||||||||||||||||||||||||||
| 1 | English | 0 | 07 | 03 | 02 | 05 | 05 | 09 | 04 | - | 47.9 | 04 | 13 | 10 | 08 | - | 100 | |||||||||||||||||||||||
| 2 | Hindi | 12 | 07 | 04 | 03 | 03 | 03 | 02 | - | - | 76.8 | - | 05 | 07 | 18 | 04 | 100 | |||||||||||||||||||||||
| 3 | Sanskrit | 01 | - | - | - | - | - | - | - | - | 100.0 | - | - | - | 01 | - | 100 | |||||||||||||||||||||||
| 4 | Maths | 03 | 02 | 06 | 04 | 02 | 03 | 10 | 04 | 01 | 48.2 | 14 | 05 | 05 | 07 | 03 | 97.10 | |||||||||||||||||||||||
| 5 | Science | 04 | 05 | 03 | 04 | 06 | 06 | 05 | 02 | - | 56.8 | 05 | 10 | 08 | 10 | 02 | 100 | |||||||||||||||||||||||
| 6 | S.St. | 04 | 04 | 03 | 04 | 04 | 07 | 08 | 01 | - | 54.3 | 04 | 15 | 07 | 06 | 03 | 100 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Class XII AISSCE - 2007
| Sno | Subject | No. of students in each grade |
P.I. | No. of students securing marks in % | % | |||||||||||||||||||||||||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | 33 to <45 | 45 to <60 | 60 to <75 | 75 to <90 | 90 & above | |||||||||||||||||||||||||||
| 1 | English Core | 07 | 01 | 05 | - | 02 | - | - | - | - | 84.1 | 100 | ||||||||||||||||||||||||||||
| 2 | Hindi Core | - | 01 | 01 | - | - | - | 01 | - | - | 62.5 | 100 | ||||||||||||||||||||||||||||
| 3 | Maths | 02 | 01 | 02 | 03 | 01 | 02 | 01 | - | - | 64.6 | 100 | ||||||||||||||||||||||||||||
| 4 | Physics | 02 | 03 | 02 | 03 | 01 | 02 | 01 | 01 | - | 64.2 | 100 | ||||||||||||||||||||||||||||
| 5 | Chemistry | 04 | 02 | 03 | 01 | 02 | 01 | 01 | 01 | - | 69.2 | 100 | ||||||||||||||||||||||||||||
| 6 | Biology | 01 | 03 | 01 | 03 | 02 | 03 | 01 | 01 | - | 58.3 | 100 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Class XII AISSCE - 2008
| Sno | Subject | No. of students in each grade |
P.I. | No. of students securing marks in % | % | |||||||||||||||||||||||||||||||||||
| A1 | A2 | B1 | B2 | C1 | C2 | D1 | D2 | E | 33 to <45 | 45 to <60 | 60 to <75 | 75 to <90 | 90 & above | |||||||||||||||||||||||||||
| 1 | English Core | - | - | 02 | 02 | 01 | - | - | - | - | 65.0 | - | - | 04 | 01 | - | 100 | |||||||||||||||||||||||
| 2 | Hindi Core | - | 01 | - | 01 | - | - | - | - | - | 75.0 | - | - | 01 | 01 | - | 100 | |||||||||||||||||||||||
| 3 | Maths | - | 01 | 01 | - | - | 01 | - | - | - | 66.7 | - | 01 | 01 | 01 | - | 100 | |||||||||||||||||||||||
| 4 | Physics | 01 | 01 | - | 03 | - | - | - | - | - | 75.0 | - | - | 03 | 02 | - | 100 | |||||||||||||||||||||||
| 5 | Chemistry | - | 01 | 01 | - | 01 | 02 | - | - | - | 57.5 | - | 02 | 01 | 02 | - | 100 | |||||||||||||||||||||||
| 6 | Biology | - | - | 01 | 01 | 01 | 01 | - | 01 | - | 47.5 | - | 01 | 03 | 01 | - | 100 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||